
About US
Andreas W. Engelhardt, former senior manager at Oerlikon Textile International Business – is the founder and general manager of The Fiber Year GmbH. The company’s target is to provide international expertise, analyses, strategy consulting and customized solutions to the international textile industry.
Numerous presentations at international conferences and several publications prove the company’s understanding of the textile market forces and the future development. Corresponding views appeared in various print media like for example AVR, Bio-based News, Bloomberg, Chemical Fibers International, China Textile Magazine, China Textile Leader, Der Spiegel, Der Standard, eco Institut, FAZ Frankfurter Allgemeine Zeitung, Fibre2Fashion, Forward Textile Technology, Indian Textile Journal, International Fiber Journal, Knitting Trade Journal, Kohan Journal, Melliand, Nonwovens Industry, NZZ Neue Zürcher Zeitung, Schweizerische Umweltstiftung, Sustainable Nonwovens, Technical Textiles, Tecoya Trend, TEXTILplus, TextilWirtschaft, U.S. Congressional Research Service, WirtschaftsWoche, Zeit Online and others.
List of speeches in English and German language:
SEP 2018 | Ruka | Status and Outlook of Fiber Demand |
SEP 2018 | Xiaoshan | Global Trends in Fiber Applications |
JUN 2018 | Albstadt | International Textile Conference: The Fabric Year 2018 |
SEP 2017 | Xiaoshan | Dynamics and Outlook from Fibers to Fabrics |
SEP 2017 | Dornbirn | The Fiber Year 2017 |
JUL 2017 | Shanghai | Polyester´s Contribution to the Textile Industry - Different National Strategies |
JUN 2017 | Shanghai | World Fibers, Fabrics and Nonwovens - Status, Dynamics, Outlook |
MAY 2017 | Brussels | World Fiber Market – Status, Dynamics, Outlook |
MAY 2017 | Mönchengladbach | Lecture about World Textile Markets, Developments and Trends |
MAY 2017 | Frankfurt | Press Conference: The Fiber Year 2017 |
NOV 2016 | Islamabad | Challenges to Cotton - Inter-Fiber Competition and Beyond |
SEP 2016 | Albstadt | International Textile Conference: The Fabric Year 2016 |
APR 2016 | Frankfurt | Press Conference: The Fiber Year 2016 |
DEC 2015 | Shanghai | Massive Investments along Polyamide Chain |
JUL 2015 | Shanghai | Growing Polyester Fibers and Feedstocks Excess Capacity |
APR 2015 | Frankfurt | Press Conference: The Fiber Year 2015 |
MAR 2015 | Shanghai | Development and Change of the World Textile Market Center |
DEC 2014 | Shanghai | Textile Fiber Market 2020 |
OCT 2014 | Prague | Nachhaltigkeit der Faserindustrie - Stand und Ausblick |
SEP 2014 | Xiaoshan | Supply/Demand Analysis and Market Forecast of the Global Manmade Fiber Industry |
JUL 2014 | Shanghai | Advantages of Linking Petrochemicals with Textiles |
JUN 2014 | Shanghai | Global Fiber Industry's Status Quo and Outlook |
MAY 2014 | Rorschacherberg | Einordnung nachhaltiger Textilien und ihrer Volumina in den globalen Kontext |
MAY 2014 | Frankfurt | Press Conference: The Fiber Year 2014 |
MAR 2014 | Shanghai | Carbon Fiber a Growth Market - Status Quo and Outlook |
DEC 2013 | Shanghai | Changes in Future Textile Demand |
SEP 2013 | Tongxiang | Changing Patterns in Textile End-Use |
APR 2013 | Frankfurt | Press Conference: The Fiber Year 2013 |
MAR 2013 | Shanghai | What makes Carbon Fiber so special? |
NOV 2012 | Shanghai | Future Challenges in World Fiber Industry |
OCT 2012 | Interlaken | Long Term Challenges in Fiber Demand |
SEP 2012 | Xiaoshan | Measures in Times of Growing Economical Uncertainties |
JUL 2012 | Zhangjiagang City | Status Quo and Tendency of Global Fiber Consumption |
JUL 2012 | St. Wolfgang | Green Touch in the Fiber Year 2011 |
JUN 2012 | Ronse | Today‘s Fiber Market and Tomorrow‘s Challenges |
MAY 2012 | Brussels | Current Status and Outlook of World Fiber Production |
MAY 2012 | Frankfurt | Press Conference: The Fiber Year 2012 |
MAR 2012 | Shanghai | Development of Acrylic Fiber Industry against Changeable Textile Backdrop |
DEC 2011 | Shanghai | Polyamide fibers in a changing textile world |
NOV 2011 | Ahmedabad | Technical Textiles: A Global Perspective |
NOV 2011 | Ahmedabad | Manmade Fiber - A Global Overview |
SEP 2011 | Wujiang | Outlook on Manmade Fibers 2020 – Which Fibers Will Benefit The Most From Cotton Limitations? |
SEP 2011 | Barcelona | Status and Future Development of the World Fiber Market |
MAY 2011 | Hangzhou | Trends in competing fibers and machinery investments |
APR 2011 | Neuthal | Status and Future Development of the World Fiber Market |
88th IWTO Congress, Venice, Italy
Organic Textile Forum (it fits), Constance, Germany
LATEST VIDEO
